Play Call Sheet — Game Day Reference 🏈
Formation Calls & Personnel
Personnel Packages
| Package | Players | When to Use |
| 11 | 1 RB, 1 TE, 3 WR | Base offense, balanced |
| 10 | 1 RB, 0 TE, 4 WR | Passing downs, spread |
| 12 | 1 RB, 2 TE, 2 WR | Power running, short yardage |
| 21 | 2 RB, 1 TE, 2 WR | Heavy running, goal line |
Formation Terminology
- "Bunch Right": 3x1 formation, bunch to the right
- "Bunch Left": 3x1 formation, bunch to the left
- "Trips Right": 3x1 spread formation right
- "Trips Left": 3x1 spread formation left
- "Tight": Bunch with 1-yard spacing
- "Wide": Bunch with 3-yard spacing
Running Game Play Calls
Zone Blocking Calls
Inside Zone Package
| Call | Formation | Assignment | Key Read |
| "52 IZ" | 11 Personnel | Inside Zone to Mike LB | Follow double teams |
| "53 IZ" | 12 Personnel | Inside Zone with TE | Tighter gaps |
| "IZ Check" | RPO Ready | IZ + Slant option | Read ILB |
| "IZ Alert" | Hot route | IZ + quick game | Check protection |
Line Call: "52 is the Mike! 52 is the Mike!"
Outside Zone Package
| Call | Formation | Assignment | Key Read |
| "OZ Right" | 11 Personnel | Outside Zone right | Press edge, cut back |
| "OZ Left" | 11 Personnel | Outside Zone left | Stretch defense |
| "OZ Bubble" | 10 Personnel | OZ + bubble option | Count the box |
| "Jet Sweep" | Motion back | Outside zone action | Edge defender |
Line Call: "Reach! Reach! Reach!"
Gap Scheme Package
| Call | Formation | Assignment | Key Read |
| "Power O" | 11/12 Personnel | Pull RG, FB lead | Attack hole hard |
| "Counter" | 11 Personnel | Pull LG & RT | Press, then cut |
| "Trap" | 12 Personnel | Pull RG, trap NT | Quick hit |
| "Wham" | 12 Personnel | TE blocks down | Short yardage |
Line Call: "Power! Power! Power!"
Passing Game Play Calls
Bunch Passing Concepts
Zone Beaters
| Call | Formation | Concept | Primary Read |
| "Stick Right" | Bunch Right | Stick concept | Middle LB |
| "Stick Left" | Bunch Left | Stick concept | Middle LB |
| "Mills Right" | Bunch Right | Flood concept | Inside-out |
| "Mills Left" | Bunch Left | Flood concept | Inside-out |
| "Four Verts" | Any 3x1 | Verticals | Coverage type |
Man Beaters
| Call | Formation | Concept | Primary Read |
| "Smash Right" | Bunch Right | High-low corner | Corner/Safety |
| "Smash Left" | Bunch Left | High-low corner | Corner/Safety |
| "Pick Right" | Tight Bunch R | Natural picks | Leverage |
| "Pick Left" | Tight Bunch L | Natural picks | Leverage |
| "Rub Slants" | Bunch | Crossing slants | Pick action |
Deep Shots
| Call | Formation | Concept | Primary Read |
| "All Go" | Any | Four verticals | Safety coverage |
| "Post Corner" | Bunch Right | Deep combination | High safety |
| "Deep Stick" | 3x1 | Deep version | Leverage |
| "Dagger" | Any | Post + Dig | Middle coverage |
Quick Game Package
3-Step Drop Concepts
| Call | Routes | Read | Hot vs. Blitz |
| "Quick Slants" | All slants (0) | First open | Built-in hot |
| "Hitches" | All hitches (4) | Leverage | Slant conversion |
| "Speed Outs" | All outs (1) | Outside-in | Quick release |
| "Now Screen" | Bubble action | Numbers | Already quick |
| "Stick" | Stick combo | LB leverage | Slant underneath |
RPO Package
| Call | Run | Pass | Read Key |
| "IZ Slant" | Inside Zone | Slant route | ILB |
| "IZ Bubble" | Inside Zone | Bubble screen | Box count |
| "IZ Stick" | Inside Zone | Stick route | MLB |
| "OZ Fade" | Outside Zone | Back shoulder | Safety |
| "Power Pop" | Power O | Quick slant | Edge rusher |
Situational Play Calls
3rd Down Package
3rd & Short (1-3 yards)
| Priority | Call | Backup | Why |
| 1st | Power O | IZ Check | Movement + lead blocker |
| 2nd | IZ Alert | Quick slants | Simple execution |
| 3rd | QB Sneak | (if 1 yard) | Highest % conversion |
3rd & Medium (4-7 yards)
| Priority | Call | Backup | Why |
| 1st | Stick Right | Smash Right | Zone/man options |
| 2nd | Quick Hitches | Speed Outs | Quick timing |
| 3rd | Mills Concept | Pick play | Multiple levels |
3rd & Long (8+ yards)
| Priority | Call | Backup | Why |
| 1st | Four Verts | Post Corner | Stretch defense |
| 2nd | Deep Stick | Mills | Coverage beater |
| 3rd | All Go | (if desperate) | Home run swing |
Red Zone Package
Red Zone (Inside 20)
| Down | Primary | Secondary | Goal Line |
| 1st Down | Power O | IZ Check | Power O |
| 2nd Down | Fade Combo | Smash | Pick play |
| 3rd Down | Stick/Pick | Slants | QB Sneak |
| 4th Down | (Situation) | Fade | Sneak/Power |
Two-Minute Drill
| Situation | Call | Clock | Timeout? |
| Need 1st Down | Quick slants | Stops on 1st | Consider |
| Need Sideline | Speed outs | Stops clock | No |
| Need Big Gain | Four verts | Stops on 1st | After play |
| Near Goal | Fade combo | Stops on score | No need |
Audible System
Line of Scrimmage Changes
| QB Call | Meaning | Action |
| "Kill! Kill!" | Change play | New play call |
| "Alert! Alert!" | Hot route | Convert to slants |
| "Check! Check!" | RPO read | Execute read |
| "55 is Mike!" | New Mike ID | Adjust protection |
Protection Adjustments
| Call | Meaning | RB Assignment |
| "Razor!" | Slide right | Pick up right |
| "Laser!" | Slide left | Pick up left |
| "6-man!" | Max protect | RB is 6th protector |
| "Hot!" | Quick game | RB releases immediately |
Route Adjustments
| Coverage | Automatic | All WRs Know |
| 2-High Safety | Seam routes | Split safeties |
| 1-High Safety | Comeback routes | Under safety |
| Cover 0 (No Safety) | All slants | Beat blitz |
| Heavy Blitz | Max protect + slants | Hot routes |
Down & Distance Tendencies
1st Down
- 1st & 10: 60% run, 40% pass
- Calls: IZ, OZ, Play action, Stick
- Goal: Stay ahead of chains
2nd Down
- 2nd & 5-7: 50% run, 50% pass
- 2nd & 8+: 30% run, 70% pass
- Calls: Based on previous play success
3rd Down
- 3rd & 1-3: 80% run, 20% pass
- 3rd & 4-7: 20% run, 80% pass
- 3rd & 8+: 10% run, 90% pass
- Goal: Convert at all costs
4th Down
- Own territory: Punt
- Midfield: Consider situation
- Opponent territory: Go for it
- Goal line: Almost always go
Field Position Strategy
Own 1-20 (Backed Up)
| Priority | Calls | Avoid |
| Safety | IZ, Power O | Deep shots, outside runs |
| Get Out | Safe passes | Turnovers |
Own 20-50 (Normal Field)
| Priority | Calls | Philosophy |
| Balance | All concepts | Keep defense honest |
| Efficiency | High % plays | Methodical drives |
Opponent 50-20 (Scoring Zone)
| Priority | Calls | Opportunities |
| Points | Aggressive | Take deep shots |
| Red Zone | Efficient | Don't settle for FG |
Opponent 20-Goal (Red Zone)
| Priority | Calls | Must Score |
| Touchdown | Fade, Pick, Power | Use all 4 downs |
Weather Adjustments
Windy Conditions
- Avoid: Deep passes into wind
- Use: Short passing, power runs
- Direction: Throw with wind when possible
Rain/Wet Field
- Avoid: Outside runs, timing routes
- Use: Inside runs, quick slants
- Footing: Expect slips on cuts
Cold Weather
- Avoid: Timing passes (ball hard)
- Use: Power running game
- Hands: Expect drops early
Substitution Packages
Entering Game Situations
| Personnel | Subs In | Subs Out | Signal |
| 11 → 10 | 4th WR | TE | "Spread" |
| 11 → 12 | 2nd TE | WR | "Heavy" |
| 11 → 21 | FB/2nd RB | WR | "Power" |
| 10 → 11 | TE | WR | "Base" |
Special Situations
- Goal Line: 21 or 22 personnel
- 3rd & Long: 10 or 11 personnel
- 2-Minute: 10 or 11 personnel
- Short Yardage: 12 or 21 personnel
Coaching Communication
Sideline to Field
- Hand Signals: Formation calls
- Wrist Coach: Play concepts numbered
- Verbal: Only if necessary (crowd noise)
Quarterback to Team
- Huddle: Clear, confident delivery
- Line: Protection and hot route alerts
- Cadence: Consistent rhythm and hard count